- Game Genie Cheats For Super Metroid For Snes Nes
- Game Genie Codes For Super Metroid
- Super Metroid Snes Game Genie Codes
- Super Metroid Snes Walkthrough
This is a list of SNES cheats, SNES cheat codes, hints and games. View games listed under S. Super Metroid: Cheat Codes, Game Genie Codes, Hints, Guides. Have Super Charge at all times: 7E0ACC01: 27: Gun Modifier 1: 7E09D2?? 28: Get Super Bombs At The Same You Get Normal Bombs At Start Of Game: 7E09D164: 29: Start A New Game With Reserve Tank: 7E09D164: 30: Infinite Missle And Super Missle Code, Shoot Missles And You're Super Missles Go Down, Shoot Without Any Super Missles And It Will Glitch.
Super Metroid |
---|
WARNING: do not copy these codes to other sites! | ||
---|---|---|
1 | Infinite Energy | 7E09C263 |
2 | Invincible | 7E05B6FF 7E18A8FF |
3 | Infinite Time to Escape Ship | 7E094500 7E094600 7E094701 |
4 | Moon Jump | 7E0B2D44 7E0B2E01 |
5 | Untouchable (Except For Acid And When Bosses Grab You) | 7E18A84C |
6 | Metroid's Health | 7E100D00 |
7 | Reserve Energy | 7E09D690 7E09D701 |
8 | Tanks | 7E09C478 7E09C505 |
9 | Always Hyper Run | 7E0B3F04 7E0A6E02 |
10 | Select Start Point When Loading A Game (Press Right On Map Screen To Select) | 81A81A00 81A8AF80 |
11 | Kill Most Enemies On Contact | 7E0A6E0F |
Have Upgrade Codes | ||
12 | Have Morphing Ball | 7E09A204 7E09A404 |
13 | Have Bomb | 7E09A310 7E09A510 |
14 | Have Charge Beam | 7E09A710 7E09A910 |
15 | Have Spazer | 7E09A604 7E09A804 |
16 | Have Spazer and Ice | 7E09A616 7E09A816 |
17 | Have Morph Ball, Bomb, and Spring | 7E09A216 7E09A416 |
18 | Infinite Missiles | 7E09C6E7 7E09C703 |
19 | Have Missiles | 7E09C801 |
20 | Infinite Super Missiles | 7E09CA50 |
21 | Have Super Missiles | 7E09CC01 |
22 | Infinite Power Bomb | 7E09CE50 |
23 | Have Power Bomb | 7E09D001 |
24 | Run Speed Modifier | 7E0B46xx |
25 | Lay Bombs Faster (normal bombs only) | 7E0CD200 |
26 | Have Super Charge at all times | 7E0ACC01 |
27 | Gun Modifier1 | 7E09D2?? |
28 | Get Super Bombs At The Same You Get Normal Bombs At Start Of Game | 7E09D164 |
29 | Start A New Game With Reserve Tank | 7E09D164 |
30 | Infinite Missle And Super Missle Code, Shoot Missles And You're Super Missles Go Down, Shoot Without Any Super Missles And It Will Glitch, Now You've Got Infinite | 90BEBFA7 |
31 | Samus Has A Higher Jump, But It's Difficult To Do The Space Jump W/ It On | 909EA212 |
32 | Your Legs Move Very Fast And When You Do A Spinning Jump You Spin Fast Too, But Don't Use Bombs Or It'll Lock Up | 9080829F |
33 | Missles Shoot Very Fast | 90BE6FAD |
34 | Super Missles Shoot Very Fast, Use This Code With Infinite Super Missles | 90BEC4AD |
35 | Infinite Super Bombs | 90C02DEA |
36 | Run In Place To The Left | 90936E0F |
37 | Very Slow Fall | 909EA201 |
38 | Time Set To Zero | 7E09E000 |
39 | Alter Areas(By Me) | 82A1FB8D |
40 | Walk Through Walls | 90936E07 |
41 | Only Shows Samus' Legs | 8093A445 |
42 | Side Door Glitch | 80A3840D |
43 | Room Repeats Itself To The Right | 80A3F40D |
44 | Go Left To See Weird Glitches | 80A3E40E |
45 | Weird Backgrounds | 80A3D40D |
46 | No Rain When You First Start On Planet Zebes, But It Freezes. | 80836427 |
47 | Weird Glithces, No Metroid At Start, Do Not Hack On This Code Uless You're Willing To Lose Any Or All Of Your Saves. | 80924D90 |
48 | Weird Background, Same Applies As Above, Don't Try Hacking.. | 8092AD90 |
49 | Screen Scrolls Right, Just Kinda' Cool. | 80A57A8D |
50 | Weird Glitches, Don't Hack This One Either... | 80920D90 |
51 | Weird Door Glitch. | 80B3BD4A |
52 | Weirder(Pardon The Grammar) Door Glitch. | 80B33D4A |
53 | Different Backgrounds In Some Areas, Try This One After You Come Out Of The Save Right Before Kraid. | 80A38D0D |
54 | Warp After Using X-ray Scope. | 91D1D9F6 |
55 | Some Doors Warp You. | 82EAA66D |
56 | Alter Areas, Load A Save And Stuff Will Be Different. | 82DF2D46 |
57 | Most Sounds Repeat Over And Over, Can't Change Rooms Unless Gg Is Off. | 828A3B22 |
58 | Weird Effect On The Brightness Of The Screen. | 828ACB12 |
59 | See Around The Borders Of The Screen Code | 909EAE77 |
60 | Screen Scrolls Left, Might Cause Warp. | 80A6BFC5 |
61 | White X-ray Beam. | 809236AF |
62 | Get Hyper Beam After Using X-ray. | 91D1D976 |
63 | Plays Title Music Over And Over While Playing The Game. | 808FD246 |
64 | Pixelizes Screen When Going Into Different Rooms. | 82DAEC56 |
65 | Shoot A Super Missle And The Menu Bar At The Top Of The Screen Will Vanish, Now You Have More Veiwing Space While In That Room. | 90B01064 |
66 | Samus Dies In One Hit. | 91DF71B1 |
67 | Screen Flickers Alot And Does Other Weird Things. | 8098810F |
68 | Select Missles And Any One Beam To Get A Cross Between Them. | 90BEDFE7 |
69 | One Legged Jump, Samus Jumps On One Leg. | 9080525B |
70 | Better Underwater Sounding Effects Even In Places That Don't Have Water(Bubbles) | 9080826B |
71 | No Music. | 808FF246 |
72 | Enemies Look Weird Or Are Black, Weird Backgrounds Too. | 82DA0C56 |
73 | I Don't Know Why I'm Putting This Code Here, But It Erases Save Game A And B. | 80A6BFDE |
74 | Weird Glitches With The Spinning Jump. | 90830027 |
75 | Glitch And Bomb Float. Let Me Just Explain. Get In A Ball And Bomb, And As Soon As You're At The Peak Of The 'jump' Press Up. Now You're Floating!this Code Also Produces Glitches. | 9090DE10 |
76 | Backgrounds Move Faster(The Ones That Already Move, That Is.) | 7E19140F |
77 | Only One Samus Follows When Speed Boosting. | 7E03850F |
78 | Never Ending Superjump(Do A Super Jump And You'll Stay There 'til You Deactivate The Code.) | 7E0ABC0F |
79 | Shadow Samus When Speed Boosting. | 7E0ACE0F |
80 | Invisable(Well, Almost!) When Speed Boosting/super Jumping. | 7E0ACE2D |
81 | Makes The 'energy'(The Sound It Makes When You Get An Energy Ball.) Sound Over And Over Againn. | 7E064E01 |
82 | Samus Repeats Movements Over And Over(E.g. Press Right And Jump, Samus Will Go Up In The Air And Try To Turn Right,left,right,left...etc.)i Encourage The People That Like To Hack Codes To Attempt This One! | 7E0A9601 |
83 | The Charge Goes To The Gun, To The Lower Arm, And Finally To The Entire Arm. | 7E039B2C |
84 | Sprites Are Invisible, But This Code Causes Glitches Occasionally | 809344E3 |
Alternate Codes | ||
85 | Master Code | 8086CC00 8180BE1C |
86 | Infinite Energy | 7E09-C263 |
87 | Set 255 Missiles | 7E09-C505 |
88 | Set 13 Energy Tanks | 7E09-C6FF |
89 | Set 50 Super Missiles | 7E09-CC32 |
90 | Set 2 Reserve Tanks | 7E09-D501 |
91 | Set 100 Energy In Reserve | 7E09-D664 |
92 | Set Time to Zero (Minutes) | 7E09-DE00 |
93 | Set Time to Zero (Hours) | 7E09-E000 |
94 | Set All Equipment | 7E09-A4FF 7E09-A5FF 7E09-A8FF |
95 | Set Charge Option | 7E09-A9FF |
96 | Set Missle Icon (Equal To 255) | 7E09-C8FF |
97 | Set Super Missle Icon (Equal To 99) | 7E09-CC63 |
98 | Set Super Bomb Icon (Equal To 99) | 7E09-D063 |
99 | Maximum Missile Number Very High | 700037FF |
100 | Maximum Super Missile Number Very High | 70003BFF |
101 | Maximum Super Bomb Number Very High | 70003FFF |
102 | Add Ball | 70801204 |
103 | Add Ball And Varia Suit | 70801205 |
104 | Add Ball, Varia Suit, Spring Ball | 70801207 |
105 | Add Ball, Varia Suit, Spring Ball, Gravity Suit | 70801227 |
106 | Add Ball, Varia Suit, Spring Ball, Screw Attack, Gravity Suit | 7080122F |
107 | Add Bomb | 70801310 |
108 | Add Bomb And Hi-Jump Boots | 70801311 |
109 | Add Bomb, Hi-Jump Boots And Speed Boots | 70801331 |
110 | Add Bomb, All Boots | 70801333 |
111 | Get Wave Beam | 70801601 |
112 | Get Ice And Wave Beams | 70801603 |
113 | Get Ice, Wave, And Spazer Beam | 70801607 |
114 | Get Ice, Wave, Spazer, And Plasma Beams | 7080160F |
115 | Add Charge Beam | 70801710 |
116 | Maximum Missiles = 10 | 7080360A |
117 | Maximum Missiles = 25 | 70803619 |
118 | Maximum Missiles = 50 | 70803632 |
119 | Maximum Missiles = 75 | 7080364B |
120 | Maximum Missiles = 100 | 70803664 |
121 | Maximum Missiles = 125 | 7080367D |
122 | Maximum Missiles = 150 | 70803696 |
123 | Maximum Missiles = 175 | 708036AF |
124 | Maximum Missiles = 200 | 708036C8 |
125 | Maximum Super Missiles = 5 | 70803A05 |
126 | Maximum Super Missiles = 10 | 70803A0A |
127 | Maximum Super Missiles = 25 | 70803A19 |
128 | Maximum Super Missiles = 50 | 70803A32 |
129 | Maximum Super Bombs = 5 | 70803E05 |
130 | Maximum Super Bombs = 10 | 70803E0A |
131 | Maximum Super Bombs = 25 | 70803E19 |
132 | Maximum Super Bombs = 50 | 70803E32 |
133 | Set Hours Played To 0 (For Better Ending) | 70804E00 |
134 | Crateria Is Already Mapped Out | 708158FF |
135 | Brinstar Is Already Mapped Out | 708159FF |
136 | Norfair Is Already Mapped Out | 70815AFF |
137 | Wrecked Ship Is Already Mapped Out | 70815BFF |
138 | Maridia Is Already Mapped Out | 70815CFF |
139 | Tourian Is Already Mapped Out | 70815DFF |
140 | Hyper Beam From Start | 7E0A7780 |
141 | Start With Hyper Gun In Inventory | 82A17B8D |
142 | Skip Intro And Start On Planet Zebes When Starting A New Game | 82EEBB00 |
143 | Super Jumps Don't Drain Energy | 90D0CEAD |
144 | No Energy Drained From Enemies | 91D0CEAD |
145 | No Energy Drained From Enemies | 9CBEBEAD |
146 | Red Super Bomb Explosion | 80928781 |
147 | Infinite Energy | 7E090002 C27E0432 |
148 | Add X-Ray | 70801180 70801380 |
149 | Add X-Ray And Bomb | 70801190 70801390 |
150 | Add X-Ray And Grapple | 708011C0 708013C0 |
151 | Add X-Ray, Grapple, Bomb | 708011D0 708013D0 |
152 | Add All Boots, Bomb, Grapple, X-Ray | 708011F3 708013F3 |
153 | Start With About 500 Energy Tanks | 70803201 708033F3 |
154 | Start With About 700 Energy Tanks | 70803202 708033BB |
155 | Start With About 1000 Energy Tanks | 70803203 708033E7 |
156 | Start With About 1200 Energy Tanks | 70803204 708033AF |
157 | Start With About 1500 Energy Tanks | 70803205 708033DB |
Game Genie Cheats For Super Metroid For Snes Nes
Notes | |
---|---|
1 | 00 - Normal 01 - Missiles 02 - Super missiles 03 - Super bombs 04 - Grapling hook |
Credits | |
---|---|
Parasyte | 1, 2, 18, 19, 20, 21, 22, 23 |
Koronix | 3, 4 |
Codex~187 | 5, 24, 25, 26 |
? | 6, 7, 8, 9, 10, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157 |
ADnova | 11 |
Fangs | 12, 13, 14, 15, 16, 17 |
Psychic_X | 27 |
JagFire | 28, 29 |
Joner | 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84 |
Aether Knight | 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98 |
Super Metroid |
---|
WARNING: do not copy these codes to other sites! | ||
---|---|---|
1 | Infinite Energy | 7E09C263 |
2 | Invincible | 7E05B6FF 7E18A8FF |
3 | Infinite Time to Escape Ship | 7E094500 7E094600 7E094701 |
4 | Moon Jump | 7E0B2D44 7E0B2E01 |
5 | Untouchable (Except For Acid And When Bosses Grab You) | 7E18A84C |
6 | Metroid's Health | 7E100D00 |
7 | Reserve Energy | 7E09D690 7E09D701 |
8 | Tanks | 7E09C478 7E09C505 |
9 | Always Hyper Run | 7E0B3F04 7E0A6E02 |
10 | Select Start Point When Loading A Game (Press Right On Map Screen To Select) | 81A81A00 81A8AF80 |
11 | Kill Most Enemies On Contact | 7E0A6E0F |
Have Upgrade Codes | ||
12 | Have Morphing Ball | 7E09A204 7E09A404 |
13 | Have Bomb | 7E09A310 7E09A510 |
14 | Have Charge Beam | 7E09A710 7E09A910 |
15 | Have Spazer | 7E09A604 7E09A804 |
16 | Have Spazer and Ice | 7E09A616 7E09A816 |
17 | Have Morph Ball, Bomb, and Spring | 7E09A216 7E09A416 |
18 | Infinite Missiles | 7E09C6E7 7E09C703 |
19 | Have Missiles | 7E09C801 |
20 | Infinite Super Missiles | 7E09CA50 |
21 | Have Super Missiles | 7E09CC01 |
22 | Infinite Power Bomb | 7E09CE50 |
23 | Have Power Bomb | 7E09D001 |
24 | Run Speed Modifier | 7E0B46xx |
25 | Lay Bombs Faster (normal bombs only) | 7E0CD200 |
26 | Have Super Charge at all times | 7E0ACC01 |
27 | Gun Modifier1 | 7E09D2?? |
28 | Get Super Bombs At The Same You Get Normal Bombs At Start Of Game | 7E09D164 |
29 | Start A New Game With Reserve Tank | 7E09D164 |
30 | Infinite Missle And Super Missle Code, Shoot Missles And You're Super Missles Go Down, Shoot Without Any Super Missles And It Will Glitch, Now You've Got Infinite | 90BEBFA7 |
31 | Samus Has A Higher Jump, But It's Difficult To Do The Space Jump W/ It On | 909EA212 |
32 | Your Legs Move Very Fast And When You Do A Spinning Jump You Spin Fast Too, But Don't Use Bombs Or It'll Lock Up | 9080829F |
33 | Missles Shoot Very Fast | 90BE6FAD |
34 | Super Missles Shoot Very Fast, Use This Code With Infinite Super Missles | 90BEC4AD |
35 | Infinite Super Bombs | 90C02DEA |
36 | Run In Place To The Left | 90936E0F |
37 | Very Slow Fall | 909EA201 |
38 | Time Set To Zero | 7E09E000 |
39 | Alter Areas(By Me) | 82A1FB8D |
40 | Walk Through Walls | 90936E07 |
41 | Only Shows Samus' Legs | 8093A445 |
42 | Side Door Glitch | 80A3840D |
43 | Room Repeats Itself To The Right | 80A3F40D |
44 | Go Left To See Weird Glitches | 80A3E40E |
45 | Weird Backgrounds | 80A3D40D |
46 | No Rain When You First Start On Planet Zebes, But It Freezes. | 80836427 |
47 | Weird Glithces, No Metroid At Start, Do Not Hack On This Code Uless You're Willing To Lose Any Or All Of Your Saves. | 80924D90 |
48 | Weird Background, Same Applies As Above, Don't Try Hacking.. | 8092AD90 |
49 | Screen Scrolls Right, Just Kinda' Cool. | 80A57A8D |
50 | Weird Glitches, Don't Hack This One Either... | 80920D90 |
51 | Weird Door Glitch. | 80B3BD4A |
52 | Weirder(Pardon The Grammar) Door Glitch. | 80B33D4A |
53 | Different Backgrounds In Some Areas, Try This One After You Come Out Of The Save Right Before Kraid. | 80A38D0D |
54 | Warp After Using X-ray Scope. | 91D1D9F6 |
55 | Some Doors Warp You. | 82EAA66D |
56 | Alter Areas, Load A Save And Stuff Will Be Different. | 82DF2D46 |
57 | Most Sounds Repeat Over And Over, Can't Change Rooms Unless Gg Is Off. | 828A3B22 |
58 | Weird Effect On The Brightness Of The Screen. | 828ACB12 |
59 | See Around The Borders Of The Screen Code | 909EAE77 |
60 | Screen Scrolls Left, Might Cause Warp. | 80A6BFC5 |
61 | White X-ray Beam. | 809236AF |
62 | Get Hyper Beam After Using X-ray. | 91D1D976 |
63 | Plays Title Music Over And Over While Playing The Game. | 808FD246 |
64 | Pixelizes Screen When Going Into Different Rooms. | 82DAEC56 |
65 | Shoot A Super Missle And The Menu Bar At The Top Of The Screen Will Vanish, Now You Have More Veiwing Space While In That Room. | 90B01064 |
66 | Samus Dies In One Hit. | 91DF71B1 |
67 | Screen Flickers Alot And Does Other Weird Things. | 8098810F |
68 | Select Missles And Any One Beam To Get A Cross Between Them. | 90BEDFE7 |
69 | One Legged Jump, Samus Jumps On One Leg. | 9080525B |
70 | Better Underwater Sounding Effects Even In Places That Don't Have Water(Bubbles) | 9080826B |
71 | No Music. | 808FF246 |
72 | Enemies Look Weird Or Are Black, Weird Backgrounds Too. | 82DA0C56 |
73 | I Don't Know Why I'm Putting This Code Here, But It Erases Save Game A And B. | 80A6BFDE |
74 | Weird Glitches With The Spinning Jump. | 90830027 |
75 | Glitch And Bomb Float. Let Me Just Explain. Get In A Ball And Bomb, And As Soon As You're At The Peak Of The 'jump' Press Up. Now You're Floating!this Code Also Produces Glitches. | 9090DE10 |
76 | Backgrounds Move Faster(The Ones That Already Move, That Is.) | 7E19140F |
77 | Only One Samus Follows When Speed Boosting. | 7E03850F |
78 | Never Ending Superjump(Do A Super Jump And You'll Stay There 'til You Deactivate The Code.) | 7E0ABC0F |
79 | Shadow Samus When Speed Boosting. | 7E0ACE0F |
80 | Invisable(Well, Almost!) When Speed Boosting/super Jumping. | 7E0ACE2D |
81 | Makes The 'energy'(The Sound It Makes When You Get An Energy Ball.) Sound Over And Over Againn. | 7E064E01 |
82 | Samus Repeats Movements Over And Over(E.g. Press Right And Jump, Samus Will Go Up In The Air And Try To Turn Right,left,right,left...etc.)i Encourage The People That Like To Hack Codes To Attempt This One! | 7E0A9601 |
83 | The Charge Goes To The Gun, To The Lower Arm, And Finally To The Entire Arm. | 7E039B2C |
84 | Sprites Are Invisible, But This Code Causes Glitches Occasionally | 809344E3 |
Alternate Codes | ||
85 | Master Code | 8086CC00 8180BE1C |
86 | Infinite Energy | 7E09-C263 |
87 | Set 255 Missiles | 7E09-C505 |
88 | Set 13 Energy Tanks | 7E09-C6FF |
89 | Set 50 Super Missiles | 7E09-CC32 |
90 | Set 2 Reserve Tanks | 7E09-D501 |
91 | Set 100 Energy In Reserve | 7E09-D664 |
92 | Set Time to Zero (Minutes) | 7E09-DE00 |
93 | Set Time to Zero (Hours) | 7E09-E000 |
94 | Set All Equipment | 7E09-A4FF 7E09-A5FF 7E09-A8FF |
95 | Set Charge Option | 7E09-A9FF |
96 | Set Missle Icon (Equal To 255) | 7E09-C8FF |
97 | Set Super Missle Icon (Equal To 99) | 7E09-CC63 |
98 | Set Super Bomb Icon (Equal To 99) | 7E09-D063 |
99 | Maximum Missile Number Very High | 700037FF |
100 | Maximum Super Missile Number Very High | 70003BFF |
101 | Maximum Super Bomb Number Very High | 70003FFF |
102 | Add Ball | 70801204 |
103 | Add Ball And Varia Suit | 70801205 |
104 | Add Ball, Varia Suit, Spring Ball | 70801207 |
105 | Add Ball, Varia Suit, Spring Ball, Gravity Suit | 70801227 |
106 | Add Ball, Varia Suit, Spring Ball, Screw Attack, Gravity Suit | 7080122F |
107 | Add Bomb | 70801310 |
108 | Add Bomb And Hi-Jump Boots | 70801311 |
109 | Add Bomb, Hi-Jump Boots And Speed Boots | 70801331 |
110 | Add Bomb, All Boots | 70801333 |
111 | Get Wave Beam | 70801601 |
112 | Get Ice And Wave Beams | 70801603 |
113 | Get Ice, Wave, And Spazer Beam | 70801607 |
114 | Get Ice, Wave, Spazer, And Plasma Beams | 7080160F |
115 | Add Charge Beam | 70801710 |
116 | Maximum Missiles = 10 | 7080360A |
117 | Maximum Missiles = 25 | 70803619 |
118 | Maximum Missiles = 50 | 70803632 |
119 | Maximum Missiles = 75 | 7080364B |
120 | Maximum Missiles = 100 | 70803664 |
121 | Maximum Missiles = 125 | 7080367D |
122 | Maximum Missiles = 150 | 70803696 |
123 | Maximum Missiles = 175 | 708036AF |
124 | Maximum Missiles = 200 | 708036C8 |
125 | Maximum Super Missiles = 5 | 70803A05 |
126 | Maximum Super Missiles = 10 | 70803A0A |
127 | Maximum Super Missiles = 25 | 70803A19 |
128 | Maximum Super Missiles = 50 | 70803A32 |
129 | Maximum Super Bombs = 5 | 70803E05 |
130 | Maximum Super Bombs = 10 | 70803E0A |
131 | Maximum Super Bombs = 25 | 70803E19 |
132 | Maximum Super Bombs = 50 | 70803E32 |
133 | Set Hours Played To 0 (For Better Ending) | 70804E00 |
134 | Crateria Is Already Mapped Out | 708158FF |
135 | Brinstar Is Already Mapped Out | 708159FF |
136 | Norfair Is Already Mapped Out | 70815AFF |
137 | Wrecked Ship Is Already Mapped Out | 70815BFF |
138 | Maridia Is Already Mapped Out | 70815CFF |
139 | Tourian Is Already Mapped Out | 70815DFF |
140 | Hyper Beam From Start | 7E0A7780 |
141 | Start With Hyper Gun In Inventory | 82A17B8D |
142 | Skip Intro And Start On Planet Zebes When Starting A New Game | 82EEBB00 |
143 | Super Jumps Don't Drain Energy | 90D0CEAD |
144 | No Energy Drained From Enemies | 91D0CEAD |
145 | No Energy Drained From Enemies | 9CBEBEAD |
146 | Red Super Bomb Explosion | 80928781 |
147 | Infinite Energy | 7E090002 C27E0432 |
148 | Add X-Ray | 70801180 70801380 |
149 | Add X-Ray And Bomb | 70801190 70801390 |
150 | Add X-Ray And Grapple | 708011C0 708013C0 |
151 | Add X-Ray, Grapple, Bomb | 708011D0 708013D0 |
152 | Add All Boots, Bomb, Grapple, X-Ray | 708011F3 708013F3 |
153 | Start With About 500 Energy Tanks | 70803201 708033F3 |
154 | Start With About 700 Energy Tanks | 70803202 708033BB |
155 | Start With About 1000 Energy Tanks | 70803203 708033E7 |
156 | Start With About 1200 Energy Tanks | 70803204 708033AF |
157 | Start With About 1500 Energy Tanks | 70803205 708033DB |
Notes | |
---|---|
1 | 00 - Normal 01 - Missiles 02 - Super missiles 03 - Super bombs 04 - Grapling hook |
Game Genie Codes For Super Metroid
Super Metroid Snes Game Genie Codes
Credits | |
---|---|
Parasyte | 1, 2, 18, 19, 20, 21, 22, 23 |
Koronix | 3, 4 |
Codex~187 | 5, 24, 25, 26 |
? | 6, 7, 8, 9, 10, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157 |
ADnova | 11 |
Fangs | 12, 13, 14, 15, 16, 17 |
Psychic_X | 27 |
JagFire | 28, 29 |
Joner | 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84 |
Aether Knight | 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98 |